Dombey Capital
Earnings calendar
When the most actively traded US companies report next, with the consensus EPS estimate. Updated Nov 8, 2026. Dates far out are often estimates until the company confirms them.
Monday, November 9, 2026
| Company | EPS est. | Last call |
|---|---|---|
CEGConstellation Energy | $3.90 | Read analysis |
RKLBRocket Lab | -$0.07 | Read analysis |
TTWOTake-Two Interactive Software | $0.97 | Read analysis |
Tuesday, November 10, 2026
| Company | EPS est. | Last call |
|---|---|---|
CRWVCoreWeave | -$1.27 | Read analysis |
Thursday, November 12, 2026
| Company | EPS est. | Last call |
|---|---|---|
AMATApplied Materials | $4.06 | Read analysis |
CBRSCerebras Systems | -$0.15 | |
CSCOCisco Systems | $1.32 | Read analysis |
Tuesday, November 17, 2026
| Company | EPS est. | Last call |
|---|---|---|
DISThe Walt Disney | $1.69 | Read analysis |
HDThe Home Depot | $3.83 | Read analysis |
NVDANVIDIA | $2.47 | Read analysis |
Wednesday, November 18, 2026
| Company | EPS est. | Last call |
|---|---|---|
LOWLowe's Companies | $2.87 | Read analysis |
PANWPalo Alto Networks | $0.97 | Read analysis |
TGTTarget | $2.06 | Read analysis |
TJXThe TJX Companies | $1.34 | Read analysis |
Thursday, November 19, 2026
| Company | EPS est. | Last call |
|---|---|---|
INTUIntuit | $2.46 | Read analysis |
ROSTRoss Stores | $1.85 | Read analysis |
WMTWalmart | $0.64 | Read analysis |
Friday, November 20, 2026
| Company | EPS est. | Last call |
|---|---|---|
BMNRBitmine Immersion Technologies | $0.01 |
Monday, November 23, 2026
| Company | EPS est. | Last call |
|---|---|---|
HPEHewlett Packard Enterprise | $1.27 | Read analysis |
Tuesday, November 24, 2026
| Company | EPS est. | Last call |
|---|---|---|
ADIAnalog Devices | $3.89 | Read analysis |
ADSKAutodesk | $3.07 | Read analysis |
DELLDell Technologies | $6.57 | Read analysis |
WDAYWorkday | $2.75 | Read analysis |
Wednesday, November 25, 2026
| Company | EPS est. | Last call |
|---|---|---|
DEDeere | $4.03 | Read analysis |
Tuesday, December 1, 2026
| Company | EPS est. | Last call |
|---|---|---|
CRWDCrowdStrike | $0.31 | Read analysis |
MDBMongoDB | $1.61 | Read analysis |
MRVLMarvell Technology | $1.10 | Read analysis |
OKTAOkta | $0.93 | Read analysis |
Wednesday, December 2, 2026
| Company | EPS est. | Last call |
|---|---|---|
CRMSalesforce | $3.43 | |
SNOWSnowflake | $0.60 | Read analysis |
ZSZscaler | $1.16 | Read analysis |
Thursday, December 3, 2026
| Company | EPS est. | Last call |
|---|---|---|
PATHUiPath | $0.19 | Read analysis |
Tuesday, December 8, 2026
| Company | EPS est. | Last call |
|---|---|---|
SNPSSynopsys | $4.12 | Read analysis |
Wednesday, December 9, 2026
| Company | EPS est. | Last call |
|---|---|---|
ADBEAdobe | $6.32 | Read analysis |
AVGOBroadcom | $3.82 | Read analysis |
Thursday, December 10, 2026
| Company | EPS est. | Last call |
|---|---|---|
CIENCiena | $2.05 | Read analysis |
COSTCostco Wholesale | $4.93 | Read analysis |
Monday, December 14, 2026
| Company | EPS est. | Last call |
|---|---|---|
ORCLOracle | $1.88 | Read analysis |
Thursday, December 17, 2026
| Company | EPS est. | Last call |
|---|---|---|
NKENIKE | $0.34 | Read analysis |
Friday, December 18, 2026
| Company | EPS est. | Last call |
|---|---|---|
CCLCarnival | $0.22 | Read analysis |
Wednesday, December 23, 2026
| Company | EPS est. | Last call |
|---|---|---|
MUMicron Technology | $38.20 | Read analysis |
Wednesday, January 13, 2027
| Company | EPS est. | Last call |
|---|---|---|
DALDelta Air Lines | $1.42 | Read analysis |
Thursday, January 14, 2027
| Company | EPS est. | Last call |
|---|---|---|
CCitigroup | $2.34 | Read analysis |
JPMJPMorgan Chase | $5.86 | Read analysis |
MSMorgan Stanley | $2.93 | Read analysis |
WFCWells Fargo | $1.84 | Read analysis |
Friday, January 15, 2027
| Company | EPS est. | Last call |
|---|---|---|
BACBank of America | $1.13 | Read analysis |
Tuesday, January 19, 2027
| Company | EPS est. | Last call |
|---|---|---|
GSThe Goldman Sachs Group | $15.93 | Read analysis |
MMM3M | $2.05 | Read analysis |
NFLXNetflix | $0.68 | Read analysis |
Wednesday, January 20, 2027
| Company | EPS est. | Last call |
|---|---|---|
SCHWThe Charles Schwab | $1.72 | |
TRVThe Travelers Companies | $9.88 | Read analysis |
UNHUnitedHealth Group | $2.28 | Read analysis |
Thursday, January 21, 2027
| Company | EPS est. | Last call |
|---|---|---|
BLKBlackRock | $15.47 | Read analysis |
GEGeneral Electric | $2.03 | Read analysis |
PGThe Procter & Gamble | $1.81 | Read analysis |
Friday, January 22, 2027
| Company | EPS est. | Last call |
|---|---|---|
SLBSLB | $0.73 | Read analysis |
Tuesday, January 26, 2027
| Company | EPS est. | Last call |
|---|---|---|
AALAmerican Airlines Group | -$0.73 | Read analysis |
BAThe Boeing | -$0.71 | Read analysis |
HCAHCA Healthcare | $8.15 | Read analysis |
JNJJohnson & Johnson | $2.91 | Read analysis |
KMBKimberly-Clark | $1.64 | |
LMTLockheed Martin | $8.35 | Read analysis |
NEENextEra Energy | $0.59 | Read analysis |
RTXRTX | $1.82 | Read analysis |
TXNTexas Instruments | $2.60 | Read analysis |
UNPUnion Pacific | $3.31 | Read analysis |
Wednesday, January 27, 2027
| Company | EPS est. | Last call |
|---|---|---|
ADPAutomatic Data Processing | $2.90 | Read analysis |
APHAmphenol | $0.81 | Read analysis |
DHRDanaher | $2.49 | Read analysis |
FICOFair Isaac | $9.40 | Read analysis |
GEVGE Vernova | $6.64 | Read analysis |
GLWCorning | $0.98 | Read analysis |
GMGeneral Motors | $2.60 | Read analysis |
HONAHoneywell Aerospace | $2.13 | Read analysis |
IBMInternational Business Machines | $4.63 | Read analysis |
LRCXLam Research | $2.34 | Read analysis |
METAMeta Platforms | $8.38 | Read analysis |
MSFTMicrosoft | $4.86 | Read analysis |
NOWServiceNow | $1.08 | Read analysis |
PGRThe Progressive | $4.02 | Read analysis |
SBUXStarbucks | $0.75 | Read analysis |
TAT&T | $0.53 | Read analysis |
TERTeradyne | $2.12 | Read analysis |
TSLATesla | $0.51 | Read analysis |
URIUnited Rentals | $14.21 | Read analysis |
WMWaste Management | $2.06 | Read analysis |
Thursday, January 28, 2027
| Company | EPS est. | Last call |
|---|---|---|
ABTAbbott Laboratories | $1.64 | Read analysis |
BXBlackstone | $1.71 | Read analysis |
CMCSAComcast | $0.65 | Read analysis |
COFCapital One Financial | $4.86 | Read analysis |
CSXCSX | $0.52 | |
FCXFreeport-McMoRan | $1.07 | Read analysis |
INTCIntel | $0.26 | Read analysis |
ISRGIntuitive Surgical | $2.96 | Read analysis |
MAMastercard | $5.11 | Read analysis |
REGNRegeneron Pharmaceuticals | $25.39 | Read analysis |
SHWThe Sherwin-Williams | $2.34 | Read analysis |
VVisa | $3.64 | Read analysis |
VLOValero Energy | $19.66 | Read analysis |
Friday, January 29, 2027
| Company | EPS est. | Last call |
|---|---|---|
AXPAmerican Express | $4.30 | Read analysis |
CVXChevron | $5.49 | Read analysis |
SOFISoFi Technologies | $0.20 | Read analysis |
VZVerizon Communications | $1.15 | Read analysis |
XOMExxonMobil | $4.07 | Read analysis |
Monday, February 1, 2027
| Company | EPS est. | Last call |
|---|---|---|
PLTRPalantir Technologies | $0.52 | Read analysis |
Tuesday, February 2, 2027
| Company | EPS est. | Last call |
|---|---|---|
AMDAdvanced Micro Devices | $2.91 | Read analysis |
AMGNAmgen | $5.65 | Read analysis |
CMGChipotle Mexican Grill | $0.26 | Read analysis |
LITELumentum | $5.80 | Read analysis |
MPCMarathon Petroleum | $22.21 | Read analysis |
MRKMerck & Co. | $1.78 | Read analysis |
PEPPepsiCo | $2.24 | Read analysis |
PFEPfizer | $0.69 | Read analysis |
PYPLPayPal | $1.43 | Read analysis |
SMCISuper Micro Computer | $1.68 | Read analysis |
SWKSSkyworks Solutions | $1.26 | Read analysis |
Wednesday, February 3, 2027
| Company | EPS est. | Last call |
|---|---|---|
ABBVAbbVie | $3.89 | Read analysis |
BSXBoston Scientific | $0.78 | Read analysis |
CMECME Group | $3.01 | Read analysis |
COHRCoherent | $2.23 | Read analysis |
GOOGLAlphabet | $3.14 | |
LLYEli Lilly and | $11.20 | Read analysis |
MCKMcKesson | $10.94 | Read analysis |
ORLYO'Reilly Automotive | $0.77 | |
PSXPhillips 66 | $11.01 | Read analysis |
QCOMQUALCOMM | $2.25 | Read analysis |
UBERUber Technologies | $0.97 | Read analysis |
Thursday, February 4, 2027
| Company | EPS est. | Last call |
|---|---|---|
AAPLApple | $2.96 | Read analysis |
AMZNAmazon.com | $2.42 | Read analysis |
BEBloom Energy | $1.07 | Read analysis |
BMYBristol-Myers Squibb | $1.56 | Read analysis |
CATCaterpillar | $6.64 | Read analysis |
COPConocoPhillips | $3.49 | Read analysis |
FTNTFortinet | $0.94 | Read analysis |
HONHoneywell International | $2.44 | Read analysis |
ICEIntercontinental Exchange | $1.93 | Read analysis |
ILMNIllumina | $1.52 | Read analysis |
KLACKLA | $1.42 | Read analysis |
MCHPMicrochip Technology | $0.96 | Read analysis |
MOAltria Group | $1.40 | Read analysis |
MPWRMonolithic Power Systems | $9.42 | Read analysis |
MSTRStrategy | $24.90 | Read analysis |
PHParker-Hannifin | $8.64 | Read analysis |
RBLXRoblox | -$0.50 | Read analysis |
RCLRoyal Caribbean Cruises | $3.59 | Read analysis |
RDDTReddit | $1.82 | Read analysis |
SNDKSandisk | $56.97 | Read analysis |
SYKStryker | $5.03 | Read analysis |
TMOThermo Fisher Scientific | $7.13 | Read analysis |
WDCWestern Digital | $5.88 | Read analysis |
Friday, February 5, 2027
| Company | EPS est. | Last call |
|---|---|---|
PMPhilip Morris International | $1.79 | Read analysis |
Monday, February 8, 2027
| Company | EPS est. | Last call |
|---|---|---|
ONON Semiconductor | $1.01 | Read analysis |
Tuesday, February 9, 2027
| Company | EPS est. | Last call |
|---|---|---|
ALABAstera Labs | $1.63 | Read analysis |
CVSCVS Health | $1.17 | Read analysis |
DDOGDatadog | $0.64 | Read analysis |
DUKDuke Energy | $1.49 | Read analysis |
FFord Motor | $0.35 | Read analysis |
FISVFiserv | $1.91 | Read analysis |
GILDGilead Sciences | $1.39 | Read analysis |
HOODRobinhood Markets | $0.60 | Read analysis |
KOThe Coca-Cola | $0.60 | Read analysis |
MARMarriott International | $3.15 | Read analysis |
NETCloudflare | $0.38 | Read analysis |
SPGIS&P Global | $4.04 | Read analysis |
WELLWelltower | $0.69 | Read analysis |
Wednesday, February 10, 2027
| Company | EPS est. | Last call |
|---|---|---|
APPAppLovin | $4.50 | Read analysis |
EQIXEquinix | $4.20 | Read analysis |
HLTHilton Worldwide | $2.43 | Read analysis |
HUMHumana | -$7.84 | Read analysis |
MCDMcDonald's | $3.20 | Read analysis |
TMUST-Mobile US | $2.68 | Read analysis |
UUnity Software | $0.11 | Read analysis |
VRTVertiv | $2.27 | Read analysis |
Thursday, February 11, 2027
| Company | EPS est. | Last call |
|---|---|---|
ABNBAirbnb | $0.83 | Read analysis |
ANETArista Networks | $1.27 | Read analysis |
COINCoinbase Global | -$0.07 | Read analysis |
HWMHowmet Aerospace | $1.48 | Read analysis |
TWLOTwilio | $1.53 | Read analysis |
VRTXVertex Pharmaceuticals | $4.23 | Read analysis |
Friday, February 12, 2027
| Company | EPS est. | Last call |
|---|---|---|
MRNAModerna | -$1.73 | Read analysis |
Tuesday, February 16, 2027
| Company | EPS est. | Last call |
|---|---|---|
CDNSCadence Design Systems | $2.23 | Read analysis |
Wednesday, February 17, 2027
| Company | EPS est. | Last call |
|---|---|---|
BKNGBooking | $2.21 | Read analysis |
CDECoeur Mining | $0.22 | Read analysis |
CVNACarvana | $0.38 | Read analysis |
DASHDoorDash | $0.82 | Read analysis |
EBAYeBay | $1.50 | Read analysis |
Thursday, February 18, 2027
| Company | EPS est. | Last call |
|---|---|---|
NEMNewmont | $2.09 | Read analysis |
PWRQuanta Services | $5.14 | Read analysis |
SOThe Southern | $0.42 | Read analysis |
Tuesday, February 23, 2027
| Company | EPS est. | Last call |
|---|---|---|
AMTAmerican Tower | $1.62 | Read analysis |
TEMTempus AI | $0.06 | Read analysis |
Wednesday, February 24, 2027
| Company | EPS est. | Last call |
|---|---|---|
CRCLCircle Internet Group | $0.29 | Read analysis |
IONQIonQ | -$0.30 | Read analysis |
Thursday, February 25, 2027
| Company | EPS est. | Last call |
|---|---|---|
AAOIApplied Optoelectronics | $0.59 | Read analysis |
LNGCheniere Energy | $6.41 | Read analysis |
NTRANatera | -$0.11 | |
RKTRocket Companies | $0.11 | |
SPCXSpace Exploration Technologies | $0.40 | Read analysis |
Wednesday, March 3, 2027
| Company | EPS est. | Last call |
|---|---|---|
VSTVistra | $2.20 | Read analysis |
Frequently asked questions
Which companies are on this earnings calendar?
The 200 most actively traded US stocks by average daily dollar volume. Each row shows the date the company is expected to report and the consensus EPS estimate published before the call.
How reliable are the dates?
Dates more than a few weeks out are often estimates until the company confirms them. Check the company's investor relations page before trading around a report.
Where can I read what was said on the last call?
Open any company with a link for Dombey's summary of its latest earnings call: the takeaways, results, guidance, analyst questions and management tone.
Research access
Research published before the catalyst, kept on the record after it.
Public ArchiveComplimentaryA starting point for exploring our independent perspective on global equities through published executive theses and publicly available research.Read public research Standard Access$6.67 / monthOngoing catalyst coverage and the complete public-research archive, for readers who want to follow forthcoming events and revisit the firm's published thinking.Start Standard Access RecommendedFounding Membership$1,200 / yearInstitutional access to the complete research suite, proprietary models and execution strategy.Become a Founding Member
