Dombey Capital
Earnings calls, decoded
What management said on the latest earnings call, in a few minutes: the takeaways, the numbers, guidance, the analyst questions that mattered and how management sounded. Covering the most actively traded US stocks, latest call Nov 6, 2026.
Upcoming earnings calls
The most actively traded US companies reporting in the next three weeks, with the consensus EPS estimate published before the call. Calendar updated Nov 8, 2026. Dates can move; check the company's investor relations page.
| Date | Company | EPS est. |
|---|---|---|
| Mon, Nov 9 | Constellation Energy CEG | $3.90 |
| Mon, Nov 9 | Rocket Lab RKLB | -$0.07 |
| Mon, Nov 9 | Take-Two Interactive Software TTWO | $0.97 |
| Tue, Nov 10 | CoreWeave CRWV | -$1.27 |
| Thu, Nov 12 | Applied Materials AMAT | $4.06 |
| Thu, Nov 12 | Cerebras Systems CBRS | -$0.15 |
| Thu, Nov 12 | Cisco Systems CSCO | $1.32 |
| Tue, Nov 17 | The Walt Disney DIS | $1.69 |
| Tue, Nov 17 | The Home Depot HD | $3.83 |
| Tue, Nov 17 | NVIDIA NVDA | $2.47 |
| Wed, Nov 18 | Lowe's Companies LOW | $2.87 |
| Wed, Nov 18 | Palo Alto Networks PANW | $0.97 |
| Wed, Nov 18 | Target TGT | $2.06 |
| Wed, Nov 18 | The TJX Companies TJX | $1.34 |
| Thu, Nov 19 | Intuit INTU | $2.46 |
| Thu, Nov 19 | Ross Stores ROST | $1.85 |
| Thu, Nov 19 | Walmart WMT | $0.64 |
| Fri, Nov 20 | Bitmine Immersion Technologies BMNR | $0.01 |
| Mon, Nov 23 | Hewlett Packard Enterprise HPE | $1.27 |
| Tue, Nov 24 | Analog Devices ADI | $3.89 |
| Tue, Nov 24 | Autodesk ADSK | $3.07 |
| Tue, Nov 24 | Dell Technologies DELL | $6.57 |
| Tue, Nov 24 | Workday WDAY | $2.75 |
| Wed, Nov 25 | Deere DE | $4.03 |
Latest earnings call analyses
- VSTPositiveVistra Q3 2026Vistra reported record third-quarter adjusted EBITDA of $2.4 billion and narrowed its 2026 guidance ranges. The company remains confident in its growth trajectory and capital allocation strategy following the recent Cogentrix acquisition.
- HUMPositiveHumana Q3 2026Humana reported strong execution and raised its full-year adjusted EPS outlook to at least $9.50. Management highlighted that performance is moving from on plan toward being ahead of the plan.
- MRNAPositiveModerna Q3 2026Moderna reported $1.3 billion in revenue for Q3 2026, a 29% year-over-year increase, driven by strong commercial performance and positive Phase III results for its individualized cancer therapy, intismeran.
- ABNBConfidentAirbnb Q3 2026Airbnb reported its fastest revenue growth in over three years, driven by product innovation and AI-driven efficiencies.
- MCHPPositiveMicrochip Technology Q2 FY2027Microchip Technology beat guidance for the September quarter with $1.622 billion in revenue, driven by strong industrial and data center demand despite supply chain constraints.
- NETConfidentCloudflare Q3 2026Cloudflare delivered its best quarter ever, accelerating revenue growth to 39% year-over-year while achieving record operating margins.
- AAOIPositiveApplied Optoelectronics Q3 2026Applied Optoelectronics reported record revenue driven by strong demand in data center and CATV segments. While the company returned to GAAP profitability, management noted construction delays at a U.S. facility will impact short-term capacity expansion.
- IONQPositiveIonQ Q3 2026IonQ reported record revenue of $173.8 million, driven by strong demand for its quantum computing systems and the integration of its new SkyWater foundry business. The company is scaling its vertically integrated manufacturing to meet growing global demand.
- SOPositiveThe Southern Q3 2026Southern Company delivered strong third quarter results driven by record electricity demand and accelerating growth across the Southeast. Management raised its full-year earnings expectations and highlighted a robust pipeline of large load contracts.
- COPPositiveConocoPhillips Q3 2026ConocoPhillips reported strong third quarter 2026 results with $3.27 per share in adjusted earnings and $4 billion in free cash flow. The company remains focused on its long-term value proposition and a peer-leading free cash flow inflection by 2029.
- CDEPositiveCoeur Mining Q3 2026Coeur Mining reported a transitional third quarter with operational headwinds at several sites but remains on track for record full-year results. The company expects a strong fourth-quarter finish driven by production increases across its expanded North American portfolio.
- PHPositiveParker-Hannifin Q1 FY2027Parker-Hannifin reported record Q1 FY2027 results with 18% sales growth and raised its full-year guidance. The company successfully completed the acquisition of Filtration Group Corporation, which is expected to be accretive to earnings.
- DUKPositiveDuke Energy Q3 2026Duke Energy reported adjusted earnings per share of $1.99, up from $1.81 last year, driven by strong electric utility growth and infrastructure investments. The company narrowed its 2026 guidance range and reaffirmed its long-term growth targets.
- UConfidentUnity Software Q3 2026Unity achieved GAAP profitability for the first time since its IPO while delivering 59% revenue growth. The company's flywheel strategy, driven by AI-powered Vector and new creation tools, is accelerating performance.
- APPPositiveAppLovin Q3 2026AppLovin delivered a record quarter with $2.18 billion in revenue, driven by the partial rollout of a new model architecture that improved advertiser performance. The company exceeded the high end of its guidance for both revenue and adjusted EBITDA.
- FICOPositiveFair Isaac Q4 FY2026FICO reported record fiscal 2026 results with $2.535 billion in revenue, though management declined to provide fiscal 2027 guidance due to ongoing mortgage pricing transitions.
- QCOMPositiveQUALCOMM Q4 FY2026Qualcomm reported Q4 FY2026 revenue of $10.4 billion and EPS of $2.17. Management highlighted strong momentum in automotive and data center diversification as key growth drivers for fiscal 2027.
- COHRPositiveCoherent Q1 FY2027Coherent reported record Q1 revenue of $2.37 billion and raised its long-term gross margin target to over 45% by the end of calendar 2028.
- MCKPositiveMcKesson Q2 FY2027McKesson reported strong second quarter results with 18% growth in adjusted earnings per share, prompting the company to raise its full-year fiscal 2027 guidance.
- MCDBalancedMcDonald's Q3 2026McDonald's reported global comparable sales growth of 1.5% and is focused on stabilizing U.S. performance through new value initiatives and digital offers. Management is encouraged by improved baseline traffic trends in September and October.
- CRCLPositiveCircle Internet Group Q3 2026Circle reported strong Q3 results with $865 million in revenue and $317 million in adjusted EBITDA, driven by record USDC liquidity and the launch of the Arc mainnet. Management emphasized an inflection point for digital dollars with the upcoming Genius Act.
- CVSPositiveCVS Health Q3 2026CVS Health announced plans to separate into two independent companies while raising its full-year 2026 adjusted EPS guidance to at least $8.20.
- DDOGPositiveDatadog Q3 2026Datadog delivered strong third-quarter results with $1.2 billion in revenue, driven by accelerating growth in non-AI customers and robust adoption of its AI-focused platform.
- UBERPositiveUber Technologies Q3 2026Uber reported a strong quarter with record engagement and profitability, though mobility growth faced some supply-side headwinds in international markets.
Companies we cover
The 200 most actively traded US stocks, largest first. Open a company for its latest earnings call, or the calendar for its next report.
| Company | Industry | Market cap | Next earnings | Earnings call | Research | Events |
|---|---|---|---|---|---|---|
AAPLApple | Consumer Electronics | 5.00T | Thu, Feb 4 | Read call analysis | View our research | View calendar |
NVDANVIDIA | Semiconductors | 4.50T | Tue, Nov 17 | Read call analysis | View our research | View calendar |
MSFTMicrosoft | Software - Infrastructure | 3.94T | Wed, Jan 27 | Read call analysis | View our research | View calendar |
GOOGLAlphabet | Internet Content & Information | 3.48T | Wed, Feb 3 | Coming soon | View our research | View calendar |
AMZNAmazon.com | Specialty Retail | 2.80T | Thu, Feb 4 | Read call analysis | View our research | View calendar |
SPCXSpace Exploration Technologies | Aerospace & Defense | 1.77T | Thu, Feb 25 | Read call analysis | View our research | View calendar |
METAMeta Platforms | Internet Content & Information | 1.56T | Wed, Jan 27 | Read call analysis | View our research | View calendar |
TSLATesla | Auto - Manufacturers | 1.42T | Wed, Jan 27 | Read call analysis | View our research | View calendar |
AVGOBroadcom | Semiconductors | 1.40T | Wed, Dec 9 | Read call analysis | View our research | View calendar |
LLYEli Lilly and | Drug Manufacturers - General | 1.27T | Wed, Feb 3 | Read call analysis | View our research | View calendar |
WMTWalmart | Discount Stores | 999B | Thu, Nov 19 | Read call analysis | View our research | View calendar |
JPMJPMorgan Chase | Banks - Diversified | 889B | Thu, Jan 14 | Read call analysis | View our research | View calendar |
VVisa | Financial - Credit Services | 789B | Thu, Jan 28 | Read call analysis | View our research | View calendar |
MUMicron Technology | Semiconductors | 781B | Wed, Dec 23 | Read call analysis | View our research | View calendar |
AMDAdvanced Micro Devices | Semiconductors | 733B | Tue, Feb 2 | Read call analysis | View our research | View calendar |
XOMExxonMobil | Oil & Gas Integrated | 677B | Fri, Jan 29 | Read call analysis | View our research | View calendar |
JNJJohnson & Johnson | Drug Manufacturers - General | 665B | Tue, Jan 26 | Read call analysis | View our research | View calendar |
MAMastercard | Financial - Credit Services | 569B | Thu, Jan 28 | Read call analysis | View our research | View calendar |
ABBVAbbVie | Drug Manufacturers - General | 515B | Wed, Feb 3 | Read call analysis | View our research | View calendar |
COSTCostco Wholesale | Discount Stores | 467B | Thu, Dec 10 | Read call analysis | View our research | View calendar |
CVXChevron | Oil & Gas Integrated | 415B | Fri, Jan 29 | Read call analysis | View our research | View calendar |
KOThe Coca-Cola | Beverages - Non-Alcoholic | 412B | Tue, Feb 9 | Read call analysis | View our research | View calendar |
PGThe Procter & Gamble | Household & Personal Products | 383B | Thu, Jan 21 | Read call analysis | View our research | View calendar |
CSCOCisco Systems | Communication Equipment | 370B | Thu, Nov 12 | Read call analysis | View our research | View calendar |
PLTRPalantir Technologies | Software - Infrastructure | 369B | Mon, Feb 1 | Read call analysis | View our research | View calendar |
MRKMerck & Co. | Drug Manufacturers - General | 362B | Tue, Feb 2 | Read call analysis | View our research | View calendar |
UNHUnitedHealth Group | Medical - Healthcare Plans | 354B | Wed, Jan 20 | Read call analysis | View our research | View calendar |
ORCLOracle | Software - Infrastructure | 351B | Mon, Dec 14 | Read call analysis | View our research | View calendar |
HDThe Home Depot | Home Improvement | 343B | Tue, Nov 17 | Read call analysis | View our research | View calendar |
BACBank of America | Banks - Diversified | 341B | Fri, Jan 15 | Read call analysis | View our research | View calendar |
GEGeneral Electric | Aerospace & Defense | 335B | Thu, Jan 21 | Read call analysis | View our research | View calendar |
PMPhilip Morris International | Tobacco | 308B | Fri, Feb 5 | Read call analysis | View our research | View calendar |
INTCIntel | Semiconductors | 299B | Thu, Jan 28 | Read call analysis | View our research | View calendar |
MSMorgan Stanley | Financial - Capital Markets | 286B | Thu, Jan 14 | Read call analysis | View our research | View calendar |
AMATApplied Materials | Semiconductors | 264B | Thu, Nov 12 | Read call analysis | View our research | View calendar |
NFLXNetflix | Entertainment | 260B | Tue, Jan 19 | Read call analysis | View our research | View calendar |
TMOThermo Fisher Scientific | Medical - Diagnostics & Research | 257B | Thu, Feb 4 | Read call analysis | View our research | View calendar |
PANWPalo Alto Networks | Software - Infrastructure | 257B | Wed, Nov 18 | Read call analysis | View our research | View calendar |
CATCaterpillar | Agricultural - Machinery | 257B | Thu, Feb 4 | Read call analysis | View our research | View calendar |
RTXRTX | Aerospace & Defense | 256B | Tue, Jan 26 | Read call analysis | View our research | View calendar |
TXNTexas Instruments | Semiconductors | 253B | Tue, Jan 26 | Read call analysis | View our research | View calendar |
WFCWells Fargo | Banks - Diversified | 252B | Thu, Jan 14 | Read call analysis | View our research | View calendar |
LRCXLam Research | Semiconductors | 251B | Wed, Jan 27 | Read call analysis | View our research | View calendar |
GSThe Goldman Sachs Group | Financial - Capital Markets | 250B | Tue, Jan 19 | Read call analysis | View our research | View calendar |
AMGNAmgen | Drug Manufacturers - General | 249B | Tue, Feb 2 | Read call analysis | View our research | View calendar |
IBMInternational Business Machines | Information Technology Services | 232B | Wed, Jan 27 | Read call analysis | View our research | View calendar |
CRWDCrowdStrike | Software - Infrastructure | 222B | Tue, Dec 1 | Read call analysis | View our research | View calendar |
ANETArista Networks | Computer Hardware | 215B | Thu, Feb 11 | Read call analysis | View our research | View calendar |
AXPAmerican Express | Financial - Credit Services | 215B | Fri, Jan 29 | Read call analysis | View our research | View calendar |
DELLDell Technologies | Computer Hardware | 209B | Tue, Nov 24 | Read call analysis | View our research | View calendar |
GILDGilead Sciences | Drug Manufacturers - General | 207B | Tue, Feb 9 | Read call analysis | View our research | View calendar |
GEVGE Vernova | Industrial - Machinery | 205B | Wed, Jan 27 | Read call analysis | View our research | View calendar |
DISThe Walt Disney | Entertainment | 202B | Tue, Nov 17 | Read call analysis | View our research | View calendar |
CCitigroup | Banks - Diversified | 200B | Thu, Jan 14 | Read call analysis | View our research | View calendar |
MCDMcDonald's | Restaurants | 196B | Wed, Feb 10 | Read call analysis | View our research | View calendar |
PEPPepsiCo | Beverages - Non-Alcoholic | 193B | Tue, Feb 2 | Read call analysis | View our research | View calendar |
ABTAbbott Laboratories | Medical - Devices | 190B | Thu, Jan 28 | Read call analysis | View our research | View calendar |
VZVerizon Communications | Telecommunications Services | 189B | Fri, Jan 29 | Read call analysis | View our research | View calendar |
APHAmphenol | Hardware, Equipment & Parts | 184B | Wed, Jan 27 | Read call analysis | View our research | View calendar |
BLKBlackRock | Asset Management | 183B | Thu, Jan 21 | Read call analysis | View our research | View calendar |
NEENextEra Energy | Regulated Electric | 182B | Tue, Jan 26 | Read call analysis | View our research | View calendar |
DEDeere | Agricultural - Machinery | 181B | Wed, Nov 25 | Read call analysis | View our research | View calendar |
KLACKLA | Semiconductors | 180B | Thu, Feb 4 | Read call analysis | View our research | View calendar |
WELLWelltower | REIT - Healthcare Facilities | 180B | Tue, Feb 9 | Read call analysis | View our research | View calendar |
QCOMQUALCOMM | Semiconductors | 177B | Wed, Feb 3 | Read call analysis | View our research | View calendar |
ADIAnalog Devices | Semiconductors | 176B | Tue, Nov 24 | Read call analysis | View our research | View calendar |
CRMSalesforce | Software - Application | 176B | Wed, Dec 2 | Coming soon | View our research | View calendar |
UNPUnion Pacific | Railroads | 172B | Tue, Jan 26 | Read call analysis | View our research | View calendar |
TMUST-Mobile US | Telecommunications Services | 172B | Wed, Feb 10 | Read call analysis | View our research | View calendar |
PFEPfizer | Drug Manufacturers - General | 168B | Tue, Feb 2 | Read call analysis | View our research | View calendar |
COPConocoPhillips | Oil & Gas Exploration & Production | 164B | Thu, Feb 4 | Read call analysis | View our research | View calendar |
DHRDanaher | Medical - Diagnostics & Research | 162B | Wed, Jan 27 | Read call analysis | View our research | View calendar |
ISRGIntuitive Surgical | Medical - Instruments & Supplies | 160B | Thu, Jan 28 | Read call analysis | View our research | View calendar |
SCHWThe Charles Schwab | Financial - Capital Markets | 158B | Wed, Jan 20 | Coming soon | View our research | View calendar |
TJXThe TJX Companies | Apparel - Retail | 149B | Wed, Nov 18 | Read call analysis | View our research | View calendar |
TAT&T | Telecommunications Services | 146B | Wed, Jan 27 | Read call analysis | View our research | View calendar |
UBERUber Technologies | Software - Application | 140B | Wed, Feb 3 | Read call analysis | View our research | View calendar |
BXBlackstone | Asset Management | 139B | Thu, Jan 28 | Read call analysis | View our research | View calendar |
VRTXVertex Pharmaceuticals | Biotechnology | 139B | Thu, Feb 11 | Read call analysis | View our research | View calendar |
BAThe Boeing | Aerospace & Defense | 137B | Tue, Jan 26 | Read call analysis | View our research | View calendar |
SPGIS&P Global | Financial - Data & Stock Exchanges | 136B | Tue, Feb 9 | Read call analysis | View our research | View calendar |
PGRThe Progressive | Insurance - Property & Casualty | 132B | Wed, Jan 27 | Read call analysis | View our research | View calendar |
LMTLockheed Martin | Aerospace & Defense | 131B | Tue, Jan 26 | Read call analysis | View our research | View calendar |
BMYBristol-Myers Squibb | Drug Manufacturers - General | 127B | Thu, Feb 4 | Read call analysis | View our research | View calendar |
MOAltria Group | Tobacco | 127B | Thu, Feb 4 | Read call analysis | View our research | View calendar |
LOWLowe's Companies | Home Improvement | 126B | Wed, Nov 18 | Read call analysis | View our research | View calendar |
NEMNewmont | Gold | 126B | Thu, Feb 18 | Read call analysis | View our research | View calendar |
SYKStryker | Medical - Devices | 124B | Thu, Feb 4 | Read call analysis | View our research | View calendar |
MCKMcKesson | Medical - Distribution | 124B | Wed, Feb 3 | Read call analysis | View our research | View calendar |
MRVLMarvell Technology | Semiconductors | 124B | Tue, Dec 1 | Read call analysis | View our research | View calendar |
COFCapital One Financial | Financial - Credit Services | 121B | Thu, Jan 28 | Read call analysis | View our research | View calendar |
BKNGBooking | Travel Services | 121B | Wed, Feb 17 | Read call analysis | View our research | View calendar |
SBUXStarbucks | Restaurants | 120B | Wed, Jan 27 | Read call analysis | View our research | View calendar |
ADPAutomatic Data Processing | Software - Application | 120B | Wed, Jan 27 | Read call analysis | View our research | View calendar |
APPAppLovin | Software - Application | 119B | Wed, Feb 10 | Read call analysis | View our research | View calendar |
SNDKSandisk | Computer Hardware | 119B | Thu, Feb 4 | Read call analysis | View our research | View calendar |
PHParker-Hannifin | Industrial - Machinery | 116B | Thu, Feb 4 | Read call analysis | View our research | View calendar |
ABNBAirbnb | Travel Services | 114B | Thu, Feb 11 | Read call analysis | View our research | View calendar |
CMECME Group | Financial - Data & Stock Exchanges | 109B | Wed, Feb 3 | Read call analysis | View our research | View calendar |
MARMarriott International | Travel Lodging | 107B | Tue, Feb 9 | Read call analysis | View our research | View calendar |
CVSCVS Health | Medical - Healthcare Plans | 107B | Tue, Feb 9 | Read call analysis | View our research | View calendar |
SOThe Southern | Regulated Electric | 106B | Thu, Feb 18 | Read call analysis | View our research | View calendar |
NOWServiceNow | Software - Application | 106B | Wed, Jan 27 | Read call analysis | View our research | View calendar |
MPCMarathon Petroleum | Oil & Gas Refining & Marketing | 105B | Tue, Feb 2 | Read call analysis | View our research | View calendar |
HCAHCA Healthcare | Medical - Care Facilities | 103B | Tue, Jan 26 | Read call analysis | View our research | View calendar |
MRNAModerna | Biotechnology | 101B | Fri, Feb 12 | Read call analysis | View our research | View calendar |
EQIXEquinix | REIT - Specialty | 100B | Wed, Feb 10 | Read call analysis | View our research | View calendar |
DUKDuke Energy | Regulated Electric | 99.6B | Tue, Feb 9 | Read call analysis | View our research | View calendar |
WDCWestern Digital | Computer Hardware | 98.7B | Thu, Feb 4 | Read call analysis | View our research | View calendar |
SNOWSnowflake | Software - Application | 97.3B | Wed, Dec 2 | Read call analysis | View our research | View calendar |
VLOValero Energy | Oil & Gas Refining & Marketing | 96.6B | Thu, Jan 28 | Read call analysis | View our research | View calendar |
ICEIntercontinental Exchange | Financial - Data & Stock Exchanges | 96.3B | Thu, Feb 4 | Read call analysis | View our research | View calendar |
PSXPhillips 66 | Oil & Gas Refining & Marketing | 95.8B | Wed, Feb 3 | Read call analysis | View our research | View calendar |
NETCloudflare | Software - Infrastructure | 95.7B | Tue, Feb 9 | Read call analysis | View our research | View calendar |
MMM3M | Conglomerates | 95.7B | Tue, Jan 19 | Read call analysis | View our research | View calendar |
WMWaste Management | Waste Management | 93.9B | Wed, Jan 27 | Read call analysis | View our research | View calendar |
REGNRegeneron Pharmaceuticals | Biotechnology | 93.5B | Thu, Jan 28 | Read call analysis | View our research | View calendar |
ADBEAdobe | Software - Application | 93.1B | Wed, Dec 9 | Read call analysis | View our research | View calendar |
GLWCorning | Hardware, Equipment & Parts | 91.4B | Wed, Jan 27 | Read call analysis | View our research | View calendar |
INTUIntuit | Software - Application | 91.3B | Thu, Nov 19 | Read call analysis | View our research | View calendar |
CSXCSX | Railroads | 91.0B | Thu, Jan 28 | Coming soon | View our research | View calendar |
CEGConstellation Energy | Independent Power Producers | 88.6B | Mon, Nov 9 | Read call analysis | View our research | View calendar |
CDNSCadence Design Systems | Software - Application | 87.8B | Tue, Feb 16 | Read call analysis | View our research | View calendar |
AMTAmerican Tower | REIT - Specialty | 87.6B | Tue, Feb 23 | Read call analysis | View our research | View calendar |
RCLRoyal Caribbean Cruises | Travel Services | 87.5B | Thu, Feb 4 | Read call analysis | View our research | View calendar |
FTNTFortinet | Software - Infrastructure | 87.3B | Thu, Feb 4 | Read call analysis | View our research | View calendar |
CMCSAComcast | Telecommunications Services | 86.4B | Thu, Jan 28 | Read call analysis | View our research | View calendar |
SNPSSynopsys | Software - Infrastructure | 86.3B | Tue, Dec 8 | Read call analysis | View our research | View calendar |
FCXFreeport-McMoRan | Copper | 85.4B | Thu, Jan 28 | Read call analysis | View our research | View calendar |
HLTHilton Worldwide | Travel Lodging | 83.8B | Wed, Feb 10 | Read call analysis | View our research | View calendar |
SHWThe Sherwin-Williams | Chemicals - Specialty | 83.1B | Thu, Jan 28 | Read call analysis | View our research | View calendar |
HWMHowmet Aerospace | Aerospace & Defense | 81.8B | Thu, Feb 11 | Read call analysis | View our research | View calendar |
PWRQuanta Services | Engineering & Construction | 81.5B | Thu, Feb 18 | Read call analysis | View our research | View calendar |
TRVThe Travelers Companies | Insurance - Property & Casualty | 81.0B | Wed, Jan 20 | Read call analysis | View our research | View calendar |
CVNACarvana | Auto - Dealerships | 80.7B | Wed, Feb 17 | Read call analysis | View our research | View calendar |
DASHDoorDash | Internet Content & Information | 78.3B | Wed, Feb 17 | Read call analysis | View our research | View calendar |
ROSTRoss Stores | Apparel - Retail | 74.1B | Thu, Nov 19 | Read call analysis | View our research | View calendar |
SLBSLB | Oil & Gas Equipment & Services | 73.7B | Fri, Jan 22 | Read call analysis | View our research | View calendar |
GMGeneral Motors | Auto - Manufacturers | 73.1B | Wed, Jan 27 | Read call analysis | View our research | View calendar |
ORLYO'Reilly Automotive | Specialty Retail | 72.7B | Wed, Feb 3 | Coming soon | View our research | View calendar |
TGTTarget | Discount Stores | 71.9B | Wed, Nov 18 | Read call analysis | View our research | View calendar |
VRTVertiv | Electrical Equipment & Parts | 70.4B | Wed, Feb 10 | Read call analysis | View our research | View calendar |
HONHoneywell International | Industrial - Machinery | 69.7B | Thu, Feb 4 | Read call analysis | View our research | View calendar |
URIUnited Rentals | Rental & Leasing Services | 65.4B | Wed, Jan 27 | Read call analysis | View our research | View calendar |
DDOGDatadog | Software - Application | 64.3B | Tue, Feb 9 | Read call analysis | View our research | View calendar |
HOODRobinhood Markets | Financial - Capital Markets | 64.2B | Tue, Feb 9 | Read call analysis | View our research | View calendar |
BSXBoston Scientific | Medical - Devices | 62.0B | Wed, Feb 3 | Read call analysis | View our research | View calendar |
HPEHewlett Packard Enterprise | Computer Hardware | 59.4B | Mon, Nov 23 | Read call analysis | View our research | View calendar |
MPWRMonolithic Power Systems | Semiconductors | 58.1B | Thu, Feb 4 | Read call analysis | View our research | View calendar |
DALDelta Air Lines | Airlines, Airports & Air Services | 57.4B | Wed, Jan 13 | Read call analysis | View our research | View calendar |
NKENIKE | Apparel - Footwear & Accessories | 57.3B | Thu, Dec 17 | Read call analysis | View our research | View calendar |
LNGCheniere Energy | Oil & Gas Midstream | 56.8B | Thu, Feb 25 | Read call analysis | View our research | View calendar |
ADSKAutodesk | Software - Application | 54.7B | Tue, Nov 24 | Read call analysis | View our research | View calendar |
EBAYeBay | Specialty Retail | 53.5B | Wed, Feb 17 | Read call analysis | View our research | View calendar |
HUMHumana | Medical - Healthcare Plans | 52.1B | Wed, Feb 10 | Read call analysis | View our research | View calendar |
MSTRStrategy | Software - Application | 51.9B | Thu, Feb 4 | Read call analysis | View our research | View calendar |
BEBloom Energy | Electrical Equipment & Parts | 51.2B | Thu, Feb 4 | Read call analysis | View our research | View calendar |
FFord Motor | Auto - Manufacturers | 49.7B | Tue, Feb 9 | Read call analysis | View our research | View calendar |
PYPLPayPal | Financial - Credit Services | 49.2B | Tue, Feb 2 | Read call analysis | View our research | View calendar |
LITELumentum | Communication Equipment | 48.8B | Tue, Feb 2 | Read call analysis | View our research | View calendar |
HONAHoneywell Aerospace | Aerospace & Defense | 48.5B | Wed, Jan 27 | Read call analysis | View our research | View calendar |
WDAYWorkday | Software - Application | 46.5B | Tue, Nov 24 | Read call analysis | View our research | View calendar |
NTRANatera | Medical - Diagnostics & Research | 44.8B | Thu, Feb 25 | Coming soon | View our research | View calendar |
CMGChipotle Mexican Grill | Restaurants | 43.6B | Tue, Feb 2 | Read call analysis | View our research | View calendar |
RKTRocket Companies | Financial - Mortgages | 42.5B | Thu, Feb 25 | Coming soon | View our research | View calendar |
VSTVistra | Independent Power Producers | 41.9B | Wed, Mar 3 | Read call analysis | View our research | View calendar |
TTWOTake-Two Interactive Software | Electronic Gaming & Multimedia | 40.2B | Mon, Nov 9 | Read call analysis | View our research | View calendar |
CCLCarnival | Travel Services | 39.8B | Fri, Dec 18 | Read call analysis | View our research | View calendar |
COHRCoherent | Hardware, Equipment & Parts | 38.0B | Wed, Feb 3 | Read call analysis | View our research | View calendar |
KMBKimberly-Clark | Household & Personal Products | 36.1B | Tue, Jan 26 | Coming soon | View our research | View calendar |
COINCoinbase Global | Financial - Data & Stock Exchanges | 35.7B | Thu, Feb 11 | Read call analysis | View our research | View calendar |
CIENCiena | Communication Equipment | 34.5B | Thu, Dec 10 | Read call analysis | View our research | View calendar |
TERTeradyne | Semiconductors | 34.1B | Wed, Jan 27 | Read call analysis | View our research | View calendar |
FISVFiserv | Information Technology Services | 33.4B | Tue, Feb 9 | Read call analysis | View our research | View calendar |
RBLXRoblox | Electronic Gaming & Multimedia | 33.1B | Thu, Feb 4 | Read call analysis | View our research | View calendar |
ALABAstera Labs | Semiconductors | 33.1B | Tue, Feb 9 | Read call analysis | View our research | View calendar |
ZSZscaler | Software - Infrastructure | 32.2B | Wed, Dec 2 | Read call analysis | View our research | View calendar |
ILMNIllumina | Medical - Diagnostics & Research | 32.2B | Thu, Feb 4 | Read call analysis | View our research | View calendar |
RKLBRocket Lab | Aerospace & Defense | 31.8B | Mon, Nov 9 | Read call analysis | View our research | View calendar |
MCHPMicrochip Technology | Semiconductors | 31.7B | Thu, Feb 4 | Read call analysis | View our research | View calendar |
TWLOTwilio | Software - Infrastructure | 31.3B | Thu, Feb 11 | Read call analysis | View our research | View calendar |
OKTAOkta | Software - Infrastructure | 28.2B | Tue, Dec 1 | Read call analysis | View our research | View calendar |
CRWVCoreWeave | Software - Infrastructure | 25.6B | Tue, Nov 10 | Read call analysis | View our research | View calendar |
MDBMongoDB | Software - Infrastructure | 25.2B | Tue, Dec 1 | Read call analysis | View our research | View calendar |
ONON Semiconductor | Semiconductors | 24.6B | Mon, Feb 8 | Read call analysis | View our research | View calendar |
UUnity Software | Software - Application | 22.7B | Wed, Feb 10 | Read call analysis | View our research | View calendar |
SOFISoFi Technologies | Financial - Credit Services | 21.0B | Fri, Jan 29 | Read call analysis | View our research | View calendar |
CBRSCerebras Systems | Semiconductors | 20.3B | Thu, Nov 12 | Coming soon | View our research | View calendar |
SMCISuper Micro Computer | Computer Hardware | 18.9B | Tue, Feb 2 | Read call analysis | View our research | View calendar |
RDDTReddit | Internet Content & Information | 18.4B | Thu, Feb 4 | Read call analysis | View our research | View calendar |
CRCLCircle Internet Group | Financial - Capital Markets | 17.3B | Wed, Feb 24 | Read call analysis | View our research | View calendar |
CDECoeur Mining | Gold | 16.0B | Wed, Feb 17 | Read call analysis | View our research | View calendar |
FICOFair Isaac | Software - Application | 15.2B | Wed, Jan 27 | Read call analysis | View our research | View calendar |
IONQIonQ | Computer Hardware | 14.0B | Wed, Feb 24 | Read call analysis | View our research | View calendar |
TEMTempus AI | Medical - Healthcare Information Services | 13.5B | Tue, Feb 23 | Read call analysis | View our research | View calendar |
SWKSSkyworks Solutions | Semiconductors | 12.4B | Tue, Feb 2 | Read call analysis | View our research | View calendar |
BMNRBitmine Immersion Technologies | Financial - Capital Markets | 10.7B | Fri, Nov 20 | Coming soon | View our research | View calendar |
AALAmerican Airlines Group | Airlines, Airports & Air Services | 8.7B | Tue, Jan 26 | Read call analysis | View our research | View calendar |
PATHUiPath | Software - Infrastructure | 6.8B | Thu, Dec 3 | Read call analysis | View our research | View calendar |
AAOIApplied Optoelectronics | Communication Equipment | 4.3B | Thu, Feb 25 | Read call analysis | View our research | View calendar |
Frequently asked questions
What is on a Dombey earnings call page?
Each page summarizes a company's latest earnings call: the key takeaways, the headline results, guidance, the most important analyst questions and management's answers, and what to watch before the next call. Every figure is checked against what was said on the call.
Are these full earnings call transcripts?
